SRFC Power Competitions 2002
Results Table
Name Carrier Landing Limbo Balloon Busting Limbo Egg Drop 2 min Glide Climb and Glide Fox and Hounds Carrier Landing Turn out Points    
  Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts No of Sundays Pts Total Pos
Tom Gaskin 5 6 1 15 0 10 2 10 1 15 2 10 1 15 2 10 1 15 6 90 196 1
Clive Upperton 1 15 4 7 0 10 5 6 1 15 2 10 3 8 1 15 0 0 5 75 161 2
Ian Wholey 0 0 1 15 0 0 1 15 1 15 5 6 2 10 3 8 2 10 5 75 154 3
Garry Moyle 7 4 3 8 0 0 5 6 6 5 4 7 0 0 0 0 3 8 6 90 128 4
Duncan Inch 2 10 0 0 0 0 3 8 6 5 0 0 0 0 0 0 0 0 3 45 68 5
Bob Hobbs 0 0 0 0 0 0 0 0 0 0 1 15 4 7 3 8 0 0 1 15 45 6
James Skelton 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 1 15 30 7
James Beale 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 1 15 30 7
Pim Smith 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 23 9
Ashley Cooper 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 22 10
Reg Neale 0 0 0 0 0 0 4 7 0 0 0 0 0 0 0 0 0 0 1 15 22 10
Paul Cave 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 21 12
Mark Sylvester 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 20 13
Nick Laurence 0 0 0 0 0 0 0 0 6 5 0 0 0 0 0 0 0 0 1 15 20 13

Point awards
For each Sunday attended 15pts plus

1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
15pts
10pts
8pts
7pts
6pts
5pts
4pts
3pts
2pts
1pts